POS | PLAYER | TEAM | TPPG | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 30 | 15 | 15 | 2 | 3 | 9 | 55 | 2 | 4 | 15 | 14 | 1 | 17:26 | 1.67 | ||
| 2 | 15 | 30 | 12 | 18 | 8 | 2 | 4 | 53 | 0 | 2 | 22 | 10 | 12 | 19:30 | 2.00 | ||
| 3 | 18 | 22 | 10 | 12 | 4 | 3 | 4 | 58 | 1 | 4 | 14 | 14 | 0 | 17:54 | 1.22 | ||
| 4 | 16 | 20 | 8 | 12 | 17 | 0 | 2 | 42 | 9 | 4 | 22 | 12 | 10 | 17:34 | 1.25 | ||
| 5 | 15 | 19 | 7 | 12 | 0 | 1 | 1 | 21 | 5 | 8 | 23 | 11 | 12 | 19:22 | 1.27 | ||
| 6 | 18 | 19 | 0 | 19 | 10 | 0 | 0 | 26 | 0 | 7 | 17 | 14 | 3 | 18:36 | 1.06 | ||
| 7 | 17 | 17 | 11 | 6 | 6 | 1 | 7 | 57 | 0 | 6 | 7 | 6 | 1 | 18:47 | 1.00 | ||
| 8 | 18 | 17 | 7 | 10 | 2 | 0 | 0 | 36 | 2 | 0 | 18 | 10 | 8 | 15:49 | 0.94 | ||
| 9 | 16 | 16 | 8 | 8 | 2 | 4 | 3 | 35 | 0 | 6 | 16 | 7 | 9 | 16:29 | 1.00 | ||
| 10 | 16 | 16 | 6 | 10 | 2 | 0 | 2 | 26 | 1 | 7 | 13 | 16 | -3 | 15:41 | 1.00 | ||
| 11 | 16 | 16 | 5 | 11 | 0 | 0 | 1 | 28 | 2 | 2 | 11 | 9 | 2 | 16:00 | 1.00 | ||
| 12 | 17 | 16 | 3 | 13 | 31 | 1 | 1 | 65 | 1 | 9 | 19 | 8 | 11 | 20:24 | 0.94 | ||
| 13 | 16 | 15 | 8 | 7 | 6 | 0 | 1 | 35 | 9 | 5 | 18 | 8 | 10 | 16:51 | 0.94 | ||
| 14 | 18 | 15 | 7 | 8 | 6 | 2 | 3 | 28 | 2 | 14 | 19 | 13 | 6 | 20:08 | 0.83 | ||
| 15 | 18 | 15 | 5 | 10 | 10 | 1 | 0 | 37 | 1 | 5 | 18 | 14 | 4 | 15:16 | 0.83 | ||
| 16 | 17 | 14 | 10 | 4 | 6 | 3 | 5 | 35 | 5 | 3 | 11 | 12 | -1 | 19:39 | 0.82 | ||
| 17 | 17 | 14 | 6 | 8 | 12 | 1 | 0 | 30 | 0 | 3 | 18 | 6 | 12 | 18:38 | 0.82 | ||
| 18 | 17 | 14 | 5 | 9 | 16 | 2 | 1 | 36 | 2 | 15 | 19 | 10 | 9 | 21:10 | 0.82 | ||
| 19 | 17 | 14 | 5 | 9 | 6 | 1 | 1 | 67 | 3 | 4 | 18 | 8 | 10 | 17:31 | 0.82 | ||
| 20 | 13 | 14 | 3 | 11 | 4 | 0 | 1 | 27 | 0 | 1 | 6 | 5 | 1 | 18:42 | 1.08 | ||
| 21 | 16 | 13 | 7 | 6 | 2 | 1 | 1 | 22 | 5 | 8 | 15 | 9 | 6 | 14:35 | 0.81 | ||
| 22 | 17 | 13 | 7 | 6 | 4 | 2 | 1 | 57 | 7 | 12 | 11 | 14 | -3 | 17:46 | 0.76 | ||
| 23 | 17 | 13 | 7 | 6 | 6 | 1 | 2 | 57 | 3 | 1 | 13 | 12 | 1 | 16:32 | 0.76 | ||
| 24 | 18 | 13 | 5 | 8 | 10 | 0 | 1 | 23 | 4 | 4 | 17 | 15 | 2 | 16:47 | 0.72 | ||
| 25 | 12 | 13 | 4 | 9 | 2 | 1 | 3 | 16 | 1 | 9 | 7 | 14 | -7 | 17:49 | 1.08 |
Page 1 / 16Showing page 1 of 16 (382 total results)