





| Arena | Nobelhallen |
| Played Date | Wed 7 October |
| Played Time | 17:00 |
| Attendance | 2112 |
| On-Ice Officials | R - Alex Eriksson R - Robin Jacobsson L - Anna Hammar L - Anton Johansson |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Blaisdell | 17 | LW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 16:42 |
| N. Pastujov | 71 | CE | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 48,00 | 12 | 13 | 0 | 0 | 19:29 |
| T. Treloar | 10 | RW | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 18:01 |
| E. Teräväinen | 9 | LD | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | – | 0 | 0 | 0 | 0 | 22:59 |
| L. Ölvestad | 8 | RD | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 2 | 0 | 21:18 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Golder | 48 | LW | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | – | 0 | 0 | 0 | 0 | 20:51 |
| G. Thorell | 12 | CE | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 62,50 | 5 | 3 | 0 | 0 | 16:27 |
| H. Björklund | 14 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 33,33 | 1 | 2 | 0 | 1 | 20:34 |
| V. Lang | 22 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:56 |
| A. Leandersson | 4 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:43 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Emanuelsson | 41 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:48 |
| G. Franzén | 15 | CE | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 55,56 | 5 | 4 | 2 | 0 | 18:35 |
| O. Holmertz | 21 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 10:35 |
| R. Olsén | 90 | LD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:20 |
| W. Westlund | 20 | RD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:36 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hermansson | 19 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 10:59 |
| K. Jellvert | 40 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,00 | 7 | 3 | 0 | 0 | 11:38 |
| T. Sjökvist | 27 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:02 |
| D. Sättermann | 49 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:00 |
| K. Järås | 38 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0:41 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Blaisdell | 17 | LW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 16:42 |
| N. Pastujov | 71 | CE | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 48,00 | 12 | 13 | 0 | 0 | 19:29 |
| T. Treloar | 10 | RW | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 18:01 |
| E. Teräväinen | 9 | LD | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | – | 0 | 0 | 0 | 0 | 22:59 |
| L. Ölvestad | 8 | RD | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 2 | 0 | 21:18 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Golder | 48 | LW | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | – | 0 | 0 | 0 | 0 | 20:51 |
| G. Thorell | 12 | CE | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 62,50 | 5 | 3 | 0 | 0 | 16:27 |
| H. Björklund | 14 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 33,33 | 1 | 2 | 0 | 1 | 20:34 |
| V. Lang | 22 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:56 |
| A. Leandersson | 4 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:43 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Emanuelsson | 41 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:48 |
| G. Franzén | 15 | CE | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 55,56 | 5 | 4 | 2 | 0 | 18:35 |
| O. Holmertz | 21 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 10:35 |
| R. Olsén | 90 | LD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:20 |
| W. Westlund | 20 | RD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:36 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hermansson | 19 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 10:59 |
| K. Jellvert | 40 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,00 | 7 | 3 | 0 | 0 | 11:38 |
| T. Sjökvist | 27 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:02 |
| D. Sättermann | 49 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:00 |
| K. Järås | 38 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0:41 |
| On-Ice officials | R - Alex Eriksson R - Robin Jacobsson L - Anna Hammar L - Anton Johansson |
| Date | Wed 7 October |
| Time | 17:00 |
| Arena | Nobelhallen |




Victor Hedin Raftheim
#5 RD
| On-Ice Officials | R - Alex Eriksson R - Robin Jacobsson L - Anna Hammar L - Anton Johansson |
| Arena | Nobelhallen |


Shots (SH)
Power Play (PP%)
1/2Short Handed Goal (SHG)
Faceoff Win (FO%)
25/55Penalty Minutes (PIM)
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| O. Lindbom | 1 | 0 | 90,00 | 18 | 2 | 20 | 10 |
| M. Goos | 60 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| O. Lindbom | 1 | 0 | 90,00 | 18 | 2 | 20 | 10 |
| M. Goos | 60 | 0 | - | 0 | 0 | 0 | 0 |


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)