





| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Falk | 18 | LW | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 33,33 | 1 | 2 | 2 | 0 | 20:03 |
| T. Keilin | 21 | CE | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 38,89 | 7 | 11 | 0 | 0 | 21:51 |
| C. Jakobsson | 27 | RW | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 22:32 |
| D. Gunnarsson | 92 | LD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | – | 0 | 0 | 0 | 0 | 19:55 |
| A. Olsson | 34 | RD | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 22:42 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Hellström | 88 | LW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | 10:53 |
| S. Andre Edvardsen | 19 | CE | 1 | 1 | 0 | +1 | 4 | 0 | 0 | 1 | 60,00 | 12 | 8 | 0 | 0 | 21:37 |
| L. Zetterberg | 28 | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 16:02 |
| J. Jansson Lorek | 10 | LD | 1 | 0 | 1 | -1 | 5 | 2 | 0 | 0 | – | 0 | 0 | 0 | 3 | 23:03 |
| V. Pennerborn | 64 | RD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 2 | 2 | 10:21 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Johansson | 41 | LW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 19:23 |
| O. Birgersson | 77 | CE | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 42,86 | 6 | 8 | 0 | 2 | 10:56 |
| V. Pantzare | 16 | RW | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:06 |
| A. Arvedson | 43 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 14:26 |
| A. Mylläri | 59 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:45 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ekholm | 17 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 6:09 |
| M. Bertals | 13 | CE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60,00 | 3 | 2 | 0 | 0 | 8:54 |
| T. Friberg | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1:15 |
| L. Engström | 14 | RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 2 | 15:02 |
| N. Lundgren | 60 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 10:30 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Falk | 18 | LW | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 33,33 | 1 | 2 | 2 | 0 | 20:03 |
| T. Keilin | 21 | CE | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 38,89 | 7 | 11 | 0 | 0 | 21:51 |
| C. Jakobsson | 27 | RW | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 22:32 |
| D. Gunnarsson | 92 | LD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | – | 0 | 0 | 0 | 0 | 19:55 |
| A. Olsson | 34 | RD | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 22:42 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Hellström | 88 | LW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | 10:53 |
| S. Andre Edvardsen | 19 | CE | 1 | 1 | 0 | +1 | 4 | 0 | 0 | 1 | 60,00 | 12 | 8 | 0 | 0 | 21:37 |
| L. Zetterberg | 28 | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 16:02 |
| J. Jansson Lorek | 10 | LD | 1 | 0 | 1 | -1 | 5 | 2 | 0 | 0 | – | 0 | 0 | 0 | 3 | 23:03 |
| V. Pennerborn | 64 | RD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 2 | 2 | 10:21 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Johansson | 41 | LW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 19:23 |
| O. Birgersson | 77 | CE | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 42,86 | 6 | 8 | 0 | 2 | 10:56 |
| V. Pantzare | 16 | RW | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:06 |
| A. Arvedson | 43 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 14:26 |
| A. Mylläri | 59 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:45 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ekholm | 17 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 6:09 |
| M. Bertals | 13 | CE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60,00 | 3 | 2 | 0 | 0 | 8:54 |
| T. Friberg | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1:15 |
| L. Engström | 14 | RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 2 | 15:02 |
| N. Lundgren | 60 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 10:30 |
| Arena | ABB Arena Nord |
| Played Date | Mon 28 September |
| Played Time | 17:00 |
| Attendance | 1537 |
| On-Ice Officials | R - Filip Eriksson R - Niclas Lundsgaard L - Andreas Lundén L - Christian Billing |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| B. Oschgan | 30 | 0 | 91,89 | 34 | 3 | 37 | 11 |
| O. Håkanson | 39 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| B. Oschgan | 30 | 0 | 91,89 | 34 | 3 | 37 | 11 |
| O. Håkanson | 39 | 0 | - | 0 | 0 | 0 | 0 |


Shots (SH)
Power Play (PP%)
0/4Short Handed Goal (SHG)
Faceoff Win (FO%)
32/61Penalty Minutes (PIM)
| On-Ice officials | R - Filip Eriksson R - Niclas Lundsgaard L - Andreas Lundén L - Christian Billing |
| Date | Mon 28 September |
| Time | 17:00 |
| Arena | ABB Arena Nord |



| On-Ice Officials | R - Filip Eriksson R - Niclas Lundsgaard L - Andreas Lundén L - Christian Billing |
| Arena | ABB Arena Nord |


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)