





| Arena | Wibe Arena |
| Played Date | Fri 16 January |
| Played Time | 18:00 |
| Attendance | 2570 |
| On-Ice Officials | R - Robin Byström R - Daniel Wessner L - Johan Granath L - Filip Löwgren |
| On-Ice officials | R - Robin Byström R - Daniel Wessner L - Johan Granath L - Filip Löwgren |
| Date | Fri 16 January |
| Time | 18:00 |
| Arena | Wibe Arena |


Arvid Degerstedt
#26 LW

Connor MacEachern
#29 CE

Ethan De Jong
#7 RW

Filip Björkman
#12 LW

Romeo Edvardsen Sörensen
#41 RW

Gustav Olhaver
#23 CE

Martin Fransson
#4 LD

Kristoffer Gunnarsson
#39 LD


Arvid Degerstedt
#26 LW

Connor MacEachern
#29 CE

Ethan De Jong
#7 RW

Filip Björkman
#12 LW

Romeo Edvardsen Sörensen
#41 RW

Gustav Olhaver
#23 CE

Martin Fransson
#4 LD

Kristoffer Gunnarsson
#39 LD


Herman Liv
#1 GK

Viktor Andrén
#31 GK

Liam Danielsson
#15 LW

Lucas Stockselius
#71 CE

Mikkel Øby-Olsen
#14 RW

Albin Eriksson
#18 RW

Charlie Forslund
#10 RW

Jacob Grönhagen
#90 LW

Joel Thulin
#20 RW

William Håkansson
#23 RD

Eric Bürger
#9 LD

Edvin Hammarlund
#3 RD
| On-Ice Officials | R - Robin Byström R - Daniel Wessner L - Johan Granath L - Filip Löwgren |
| Arena | Wibe Arena |


Shots (SH)
Power Play (PP%)
0/4Short Handed Goal (SHG)
Faceoff Win (FO%)
25/58Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Degerstedt | 26 | LW | 3 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:44 |
| C. MacEachern | 29 | CE | 3 | 1 | 2 | +1 | 2 | 2 | 1 | 1 | 57,14 | 8 | 6 | 0 | 0 | 15:47 |
| E. De Jong | 7 | RW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:50 |
| M. Fransson | 4 | LD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 20:30 |
| M. Karlström | 16 | RD | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 24:40 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Björkman | 12 | LW | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 50,00 | 2 | 2 | 2 | 0 | 14:35 |
| T. Treloar | 71 | CE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 66,67 | 10 | 5 | 0 | 0 | 14:14 |
| R. Edvardsen Sörensen | 41 | RW | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 13:03 |
| T. Ekberg | 50 | LD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 21:41 |
| T. Thomsson | 18 | RD | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 14:39 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Norbäck | 67 | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:15 |
| G. Weigelt | 20 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,33 | 3 | 6 | 0 | 0 | 17:24 |
| H. Larsson | 27 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75,00 | 6 | 2 | 0 | 0 | 15:31 |
| K. Gunnarsson | 39 | LD | 1 | 1 | 0 | +2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 20:34 |
| V. Engebråten Kopperstad | 6 | RD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:39 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Salmi-Lilja | 11 | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 50,00 | 1 | 1 | 2 | 0 | 14:55 |
| O. Carlsson | 28 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1:29 |
| G. Olhaver | 23 | CE | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 50,00 | 3 | 3 | 0 | 0 | 13:21 |
| F. Johansson | 40 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:54 |
| A. Olsson | 8 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 3:26 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Degerstedt | 26 | LW | 3 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:44 |
| C. MacEachern | 29 | CE | 3 | 1 | 2 | +1 | 2 | 2 | 1 | 1 | 57,14 | 8 | 6 | 0 | 0 | 15:47 |
| E. De Jong | 7 | RW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:50 |
| M. Fransson | 4 | LD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 20:30 |
| M. Karlström | 16 | RD | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 24:40 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Björkman | 12 | LW | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 50,00 | 2 | 2 | 2 | 0 | 14:35 |
| T. Treloar | 71 | CE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 66,67 | 10 | 5 | 0 | 0 | 14:14 |
| R. Edvardsen Sörensen | 41 | RW | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 13:03 |
| T. Ekberg | 50 | LD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 21:41 |
| T. Thomsson | 18 | RD | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 14:39 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Norbäck | 67 | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:15 |
| G. Weigelt | 20 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,33 | 3 | 6 | 0 | 0 | 17:24 |
| H. Larsson | 27 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75,00 | 6 | 2 | 0 | 0 | 15:31 |
| K. Gunnarsson | 39 | LD | 1 | 1 | 0 | +2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 20:34 |
| V. Engebråten Kopperstad | 6 | RD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:39 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Salmi-Lilja | 11 | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 50,00 | 1 | 1 | 2 | 0 | 14:55 |
| O. Carlsson | 28 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1:29 |
| G. Olhaver | 23 | CE | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 50,00 | 3 | 3 | 0 | 0 | 13:21 |
| F. Johansson | 40 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:54 |
| A. Olsson | 8 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 3:26 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| M. Hellgren Smed | 31 | 0 | 83,33 | 15 | 3 | 18 | 15 |
| T. Johansen Breivold | 57 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| M. Hellgren Smed | 31 | 0 | 83,33 | 15 | 3 | 18 | 15 |
| T. Johansen Breivold | 57 | 0 | - | 0 | 0 | 0 | 0 |



