





| Arena | Gränby ishall |
| Played Date | Fri 9 January |
| Played Time | 18:00 |
| Attendance | 906 |
| On-Ice Officials | R - Christoffer Holm R - Anders Sandahl L - Andreas Lundén L - Eric Olsson |
| On-Ice officials | R - Christoffer Holm R - Anders Sandahl L - Andreas Lundén L - Eric Olsson |
| Date | Fri 9 January |
| Time | 18:00 |
| Arena | Gränby ishall |


Axel Nyman
#45 GK

Viktor Andrén
#31 GK

Lucas Stockselius
#71 CE

Mikkel Øby-Olsen
#14 RW

Charlie Forslund
#10 RW

Jacob Grönhagen
#90 LW

Daniel Meyer
#23 RW

Oskar Ståhl
#12 LW

Joel Thulin
#20 RW

Eric Bürger
#9 LD

Edvin Hammarlund
#3 RD

Kalle Eriksson
#8 LD


Axel Nyman
#45 GK

Viktor Andrén
#31 GK

Lucas Stockselius
#71 CE

Mikkel Øby-Olsen
#14 RW

Charlie Forslund
#10 RW

Jacob Grönhagen
#90 LW

Daniel Meyer
#23 RW

Oskar Ståhl
#12 LW

Joel Thulin
#20 RW

Eric Bürger
#9 LD

Edvin Hammarlund
#3 RD

Kalle Eriksson
#8 LD


Niclas Westerholm
#53 GK

Oliver Håkanson
#39 GK

Sebastian Dyk
#45 RW

Carter Ashton
#17 LW

Filip Engarås
#16 CE

Viktor Liljegren
#12 LW

William Eriksson
#23 RW

William Wiå
#8 LW

Henrik Eriksson
#13 RW

Jonas Ahnelöv
#5 RD

Albin Carlson
#15 LD

Filip Windlert
#21 RD

Wilhelm Hallquisth
#48 RD
| On-Ice Officials | R - Christoffer Holm R - Anders Sandahl L - Andreas Lundén L - Eric Olsson |
| Arena | Gränby ishall |


Shots (SH)
Power Play (PP%)
1/3Short Handed Goal (SHG)
Faceoff Win (FO%)
34/58Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wersäll | 21 | LW | 2 | 1 | 1 | +2 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:46 |
| L. Stockselius | 71 | CE | 2 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 30,77 | 4 | 9 | 0 | 0 | 21:15 |
| M. Øby-Olsen | 14 | RW | 2 | 1 | 1 | +1 | 5 | 1 | 0 | 0 | 33,33 | 1 | 2 | 0 | 1 | 21:12 |
| O. Asplund | 33 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 21:16 |
| V. Aronsson | 4 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 18:39 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Schlyter | 13 | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 75,00 | 3 | 1 | 0 | 0 | 17:42 |
| L. Smith | 29 | CE | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 33,33 | 5 | 10 | 0 | 0 | 15:12 |
| C. Forslund | 10 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 14:56 |
| E. Bürger | 9 | LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 50,00 | 1 | 1 | 0 | 0 | 23:08 |
| E. Hammarlund | 3 | RD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 22:31 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grönhagen | 90 | LW | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:56 |
| A. Ohlsson | 40 | CE | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 33,33 | 1 | 2 | 0 | 0 | 11:06 |
| D. Meyer | 23 | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 8:30 |
| L. Georgsson | 6 | LD | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 10:35 |
| A. Udd | 50 | RD | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:17 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ståhl | 12 | LW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:45 |
| O. Pentler | 17 | CE | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50,00 | 9 | 9 | 0 | 0 | 14:46 |
| J. Thulin | 20 | RW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:18 |
| K. Eriksson | 8 | LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 5:12 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wersäll | 21 | LW | 2 | 1 | 1 | +2 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:46 |
| L. Stockselius | 71 | CE | 2 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 30,77 | 4 | 9 | 0 | 0 | 21:15 |
| M. Øby-Olsen | 14 | RW | 2 | 1 | 1 | +1 | 5 | 1 | 0 | 0 | 33,33 | 1 | 2 | 0 | 1 | 21:12 |
| O. Asplund | 33 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 21:16 |
| V. Aronsson | 4 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 18:39 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Schlyter | 13 | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 75,00 | 3 | 1 | 0 | 0 | 17:42 |
| L. Smith | 29 | CE | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 33,33 | 5 | 10 | 0 | 0 | 15:12 |
| C. Forslund | 10 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 14:56 |
| E. Bürger | 9 | LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 50,00 | 1 | 1 | 0 | 0 | 23:08 |
| E. Hammarlund | 3 | RD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 22:31 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grönhagen | 90 | LW | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:56 |
| A. Ohlsson | 40 | CE | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 33,33 | 1 | 2 | 0 | 0 | 11:06 |
| D. Meyer | 23 | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 8:30 |
| L. Georgsson | 6 | LD | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 10:35 |
| A. Udd | 50 | RD | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:17 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ståhl | 12 | LW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:45 |
| O. Pentler | 17 | CE | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50,00 | 9 | 9 | 0 | 0 | 14:46 |
| J. Thulin | 20 | RW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:18 |
| K. Eriksson | 8 | LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 5:12 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| V. Andrén | 31 | 0 | - | 0 | 0 | 0 | 0 |
| A. Nyman | 45 | 0 | 80,77 | 21 | 5 | 26 | 7 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| V. Andrén | 31 | 0 | - | 0 | 0 | 0 | 0 |
| A. Nyman | 45 | 0 | 80,77 | 21 | 5 | 26 | 7 |



