





| Arena | Gränby ishall |
| Played Date | Fri 2 January |
| Played Time | 17:00 |
| Attendance | 606 |
| On-Ice Officials | R - Mikael Nord R - Ludwig Gran L - Peter A Eriksson L - Anna Hammar |
| On-Ice officials | R - Mikael Nord R - Ludwig Gran L - Peter A Eriksson L - Anna Hammar |
| Date | Fri 2 January |
| Time | 17:00 |
| Arena | Gränby ishall |


Viktor Andrén
#31 GK

Axel Nyman
#45 GK

Lucas Stockselius
#71 CE

Mikkel Øby-Olsen
#14 RW

Charlie Forslund
#10 RW

Jacob Grönhagen
#90 LW

Nicklas Nousiainen
#18 CE

Daniel Meyer
#23 RW

Oskar Ståhl
#12 LW

Joel Thulin
#20 RW

Eric Bürger
#9 LD

Kalle Eriksson
#8 RD

Karl Pettersson
#7 RD


Viktor Andrén
#31 GK

Axel Nyman
#45 GK

Lucas Stockselius
#71 CE

Mikkel Øby-Olsen
#14 RW

Charlie Forslund
#10 RW

Jacob Grönhagen
#90 LW

Nicklas Nousiainen
#18 CE

Daniel Meyer
#23 RW

Oskar Ståhl
#12 LW

Joel Thulin
#20 RW

Eric Bürger
#9 LD

Kalle Eriksson
#8 RD

Karl Pettersson
#7 RD


Carl Lidö
#1 GK

Daniel Rosengren
#35 GK

Samuel Solem
#28 LW

Eero Savilahti
#88 LW

Dennis Värmhed
#22 LW

Gustav Meijer
#72 LW

Oskar Wahlberg
#50 LD

Adrian Carnebo
#65 RD

Noel Edfeldt
#43 LD

Joel Olkkonen
#7 RD

Nils Nordh
#39 RD
| On-Ice Officials | R - Mikael Nord R - Ludwig Gran L - Peter A Eriksson L - Anna Hammar |
| Arena | Gränby ishall |


Shots (SH)
Power Play (PP%)
1/3Short Handed Goal (SHG)
Faceoff Win (FO%)
26/48Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wersäll | 21 | LW | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 21:20 |
| L. Stockselius | 71 | CE | 1 | 1 | 0 | -2 | 4 | 1 | 0 | 2 | 37,50 | 3 | 5 | 0 | 0 | 21:54 |
| M. Øby-Olsen | 14 | RW | 1 | 1 | 0 | -2 | 2 | 0 | 1 | 1 | 75,00 | 3 | 1 | 0 | 0 | 22:14 |
| E. Bürger | 9 | LD | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 25:55 |
| A. Udd | 50 | RD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | – | 0 | 0 | 0 | 1 | 25:32 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Proos | 96 | LW | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | – | 0 | 0 | 2 | 0 | 16:52 |
| F. Schlyter | 13 | CE | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 50,00 | 6 | 6 | 0 | 0 | 19:55 |
| C. Forslund | 10 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 16:18 |
| L. Georgsson | 6 | LD | 1 | 0 | 1 | -2 | 1 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 19:17 |
| K. Eriksson | 8 | RD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 14:09 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grönhagen | 90 | LW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 66,67 | 2 | 1 | 0 | 0 | 15:10 |
| N. Nousiainen | 18 | CE | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16,67 | 1 | 5 | 0 | 1 | 10:08 |
| D. Meyer | 23 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:22 |
| V. Aronsson | 4 | LD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:04 |
| K. Pettersson | 7 | RD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 14:16 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ståhl | 12 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:00 |
| O. Pentler | 17 | CE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46,67 | 7 | 8 | 0 | 0 | 11:13 |
| J. Thulin | 20 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:06 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wersäll | 21 | LW | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 21:20 |
| L. Stockselius | 71 | CE | 1 | 1 | 0 | -2 | 4 | 1 | 0 | 2 | 37,50 | 3 | 5 | 0 | 0 | 21:54 |
| M. Øby-Olsen | 14 | RW | 1 | 1 | 0 | -2 | 2 | 0 | 1 | 1 | 75,00 | 3 | 1 | 0 | 0 | 22:14 |
| E. Bürger | 9 | LD | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 25:55 |
| A. Udd | 50 | RD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | – | 0 | 0 | 0 | 1 | 25:32 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Proos | 96 | LW | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | – | 0 | 0 | 2 | 0 | 16:52 |
| F. Schlyter | 13 | CE | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 50,00 | 6 | 6 | 0 | 0 | 19:55 |
| C. Forslund | 10 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 16:18 |
| L. Georgsson | 6 | LD | 1 | 0 | 1 | -2 | 1 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 19:17 |
| K. Eriksson | 8 | RD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 14:09 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grönhagen | 90 | LW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 66,67 | 2 | 1 | 0 | 0 | 15:10 |
| N. Nousiainen | 18 | CE | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16,67 | 1 | 5 | 0 | 1 | 10:08 |
| D. Meyer | 23 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:22 |
| V. Aronsson | 4 | LD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:04 |
| K. Pettersson | 7 | RD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 14:16 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ståhl | 12 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:00 |
| O. Pentler | 17 | CE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46,67 | 7 | 8 | 0 | 0 | 11:13 |
| J. Thulin | 20 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:06 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| V. Andrén | 31 | 0 | 78,26 | 18 | 5 | 23 | 12 |
| A. Nyman | 45 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| V. Andrén | 31 | 0 | 78,26 | 18 | 5 | 23 | 12 |
| A. Nyman | 45 | 0 | - | 0 | 0 | 0 | 0 |







