

| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carlsson | 19 | LW | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | 19:36 |
| J. Karlsson | 10 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,50 | 3 | 5 | 0 | 1 | 19:35 |
| F. Svensson | 13 | RW | 1 | 1 | 0 | -1 | 5 | 1 | 0 | 2 | 0,00 | 0 | 1 | 0 | 3 | 18:57 |
| A. Hurtig | 33 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 21:59 |
| N. Bochen | 21 | RD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | 22:50 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ekefjärd | 11 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | 9:23 |
| A. Caderoth | 92 | CE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 73,33 | 11 | 4 | 0 | 0 | 18:11 |
| H. Orrsten | 23 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 16:31 |
| E. Lindgren | 24 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | 23:43 |
| W. Alftberg | 27 | RD | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 17:28 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mörnsjö | 81 | LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 2 | 12:13 |
| M. Limpar Lantz | 12 | CE | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 64,71 | 11 | 6 | 2 | 4 | 17:18 |
| E. Ekholm | 17 | RW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 2 | – | 0 | 0 | 0 | 4 | 17:46 |
| G. Malmkvist | 7 | LD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 13:42 |
| A. Hjälm | 6 | RD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:14 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Wennström | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:32 |
| M. Pärna | 60 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:36 |
| I. Andersson | 45 | CE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42,86 | 3 | 4 | 0 | 1 | 11:07 |
| O. Davidsson | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:06 |
| A. Petersson | 29 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:00 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carlsson | 19 | LW | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | 19:36 |
| J. Karlsson | 10 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,50 | 3 | 5 | 0 | 1 | 19:35 |
| F. Svensson | 13 | RW | 1 | 1 | 0 | -1 | 5 | 1 | 0 | 2 | 0,00 | 0 | 1 | 0 | 3 | 18:57 |
| A. Hurtig | 33 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 21:59 |
| N. Bochen | 21 | RD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | 22:50 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ekefjärd | 11 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | 9:23 |
| A. Caderoth | 92 | CE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 73,33 | 11 | 4 | 0 | 0 | 18:11 |
| H. Orrsten | 23 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 16:31 |
| E. Lindgren | 24 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | 23:43 |
| W. Alftberg | 27 | RD | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 17:28 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mörnsjö | 81 | LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 2 | 12:13 |
| M. Limpar Lantz | 12 | CE | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 64,71 | 11 | 6 | 2 | 4 | 17:18 |
| E. Ekholm | 17 | RW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 2 | – | 0 | 0 | 0 | 4 | 17:46 |
| G. Malmkvist | 7 | LD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 13:42 |
| A. Hjälm | 6 | RD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:14 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Wennström | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:32 |
| M. Pärna | 60 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:36 |
| I. Andersson | 45 | CE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42,86 | 3 | 4 | 0 | 1 | 11:07 |
| O. Davidsson | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:06 |
| A. Petersson | 29 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:00 |
| Arena | VBO Arena |
| Played Date | Sun 16 November |
| Played Time | 13:00 |
| Attendance | 1750 |
| On-Ice Officials | R - Fredrik Rönnberg R - Robin Jacobsson L - André Ahlström L - Albin Värmhed |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| P. Eltonius | 72 | 0 | 87,50 | 14 | 2 | 16 | 5 |
| H. Laring | 30 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| P. Eltonius | 72 | 0 | 87,50 | 14 | 2 | 16 | 5 |
| H. Laring | 30 | 0 | - | 0 | 0 | 0 | 0 |
| On-Ice officials | R - Fredrik Rönnberg R - Robin Jacobsson L - André Ahlström L - Albin Värmhed |
| Date | Sun 16 November |
| Time | 13:00 |
| Arena | VBO Arena |



| On-Ice Officials | R - Fredrik Rönnberg R - Robin Jacobsson L - André Ahlström L - Albin Värmhed |
| Arena | VBO Arena |


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Shots (SH)
Power Play (PP%)
0/3Short Handed Goal (SHG)
Faceoff Win (FO%)
20/48Penalty Minutes (PIM)



