



Shots (SH)
Power Play (PP%)
0/6Short Handed Goal (SHG)
Faceoff Win (FO%)
25/54Penalty Minutes (PIM)
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Björnkvist | 22 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:36 |
| H. Karlsson | 21 | CE | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 69,23 | 9 | 4 | 0 | 0 | 14:24 |
| J. Ikonen | 61 | RW | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 66,67 | 2 | 1 | 2 | 0 | 15:53 |
| L. Östman | 3 | LD | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | – | 0 | 0 | 0 | 1 | 23:12 |
| P. Näsén | 7 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 14:34 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dietz-Larsen | 11 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 11:55 |
| M. Eriksson | 41 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61,11 | 11 | 7 | 0 | 0 | 15:40 |
| H. Hansson | 77 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 17:28 |
| L. Markman | 66 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 20:38 |
| V. Johansson | 20 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 15:46 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Sveningsson | 71 | LW | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:11 |
| F. Engsund | 33 | CE | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 36,36 | 4 | 7 | 0 | 0 | 17:20 |
| T. Lepaus | 75 | RW | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 1 | – | 0 | 0 | 2 | 0 | 14:01 |
| V. Jonsson | 26 | LD | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:40 |
| I. Jonsson | 6 | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 10:15 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Nordlund | 25 | LW | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:45 |
| J. Svensson | 13 | CE | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 1 | 37,50 | 3 | 5 | 0 | 1 | 15:19 |
| L. Nyman | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:00 |
| H. Träff | 88 | RW | 1 | 1 | 0 | +1 | 2 | 2 | 0 | 0 | 0,00 | 0 | 1 | 0 | 2 | 14:51 |
| H. Jonasson | 58 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 16:32 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Björnkvist | 22 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:36 |
| H. Karlsson | 21 | CE | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 69,23 | 9 | 4 | 0 | 0 | 14:24 |
| J. Ikonen | 61 | RW | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 66,67 | 2 | 1 | 2 | 0 | 15:53 |
| L. Östman | 3 | LD | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | – | 0 | 0 | 0 | 1 | 23:12 |
| P. Näsén | 7 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 14:34 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dietz-Larsen | 11 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 11:55 |
| M. Eriksson | 41 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61,11 | 11 | 7 | 0 | 0 | 15:40 |
| H. Hansson | 77 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 17:28 |
| L. Markman | 66 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 20:38 |
| V. Johansson | 20 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 15:46 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Sveningsson | 71 | LW | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:11 |
| F. Engsund | 33 | CE | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 36,36 | 4 | 7 | 0 | 0 | 17:20 |
| T. Lepaus | 75 | RW | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 1 | – | 0 | 0 | 2 | 0 | 14:01 |
| V. Jonsson | 26 | LD | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:40 |
| I. Jonsson | 6 | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 10:15 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Nordlund | 25 | LW | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:45 |
| J. Svensson | 13 | CE | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 1 | 37,50 | 3 | 5 | 0 | 1 | 15:19 |
| L. Nyman | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:00 |
| H. Träff | 88 | RW | 1 | 1 | 0 | +1 | 2 | 2 | 0 | 0 | 0,00 | 0 | 1 | 0 | 2 | 14:51 |
| H. Jonasson | 58 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 16:32 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| O. Glifford | 35 | 0 | 96,00 | 24 | 1 | 25 | 6 |
| E. Vuorio | 37 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| O. Glifford | 35 | 0 | 96,00 | 24 | 1 | 25 | 6 |
| E. Vuorio | 37 | 0 | - | 0 | 0 | 0 | 0 |
| Arena | Be-Ge Hockey Center |
| Played Date | Wed 22 October |
| Played Time | 17:00 |
| Attendance | 2729 |
| On-Ice Officials | R - Carl Von Sivers R - Robin Jacobsson L - Anna Hammar L - Albin Värmhed |
| On-Ice officials | R - Carl Von Sivers R - Robin Jacobsson L - Anna Hammar L - Albin Värmhed |
| Date | Wed 22 October |
| Time | 17:00 |
| Arena | Be-Ge Hockey Center |



| On-Ice Officials | R - Carl Von Sivers R - Robin Jacobsson L - Anna Hammar L - Albin Värmhed |
| Arena | Be-Ge Hockey Center |


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)



