POS | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 0 | 48 | 25 | 23 | 26 | |
| 2 | 9 | 8 | 0 | 1 | 0 | 37 | 20 | 17 | 24 | |
| 3 | 9 | 6 | 1 | 1 | 1 | 32 | 20 | 12 | 21 | |
| 4 | 10 | 5 | 2 | 2 | 1 | 27 | 24 | 3 | 20 | |
| 5 | 10 | 5 | 1 | 3 | 1 | 33 | 24 | 9 | 18 | |
| 6 | 10 | 5 | 1 | 3 | 1 | 32 | 26 | 6 | 18 | |
| 7 | 10 | 3 | 2 | 5 | 0 | 35 | 36 | -1 | 13 | |
| 8 | 10 | 3 | 0 | 5 | 2 | 24 | 27 | -3 | 11 | |
| 9 | ÖI ÖIKÖIK | 9 | 1 | 3 | 3 | 2 | 23 | 27 | -4 | 11 |
| 10 | 10 | 3 | 0 | 5 | 2 | 25 | 35 | -10 | 11 | |
| 11 | 10 | 3 | 0 | 6 | 1 | 24 | 28 | -4 | 10 | |
| 12 | 9 | 1 | 1 | 5 | 2 | 27 | 37 | -10 | 7 | |
| 13 | 10 | 1 | 2 | 7 | 0 | 21 | 36 | -15 | 7 | |
| 14 | 10 | 2 | 0 | 7 | 1 | 24 | 47 | -23 | 7 |
POS | TEAM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 12 | 4 | 48 | 25 | 6 | 1 | 0 | 0 | 0 | 2.60 | 4.8 | 2.5 | 26 | |
| 2 | 9 | 8 | 1 | 14 | 1 | 37 | 20 | 8 | 0 | 0 | 0 | 0 | 2.67 | 4.11 | 2.22 | 24 | |
| 3 | 9 | 7 | 2 | 9 | 3 | 32 | 20 | 6 | 1 | 1 | 0 | 0 | 2.33 | 3.56 | 2.22 | 21 | |
| 4 | 10 | 7 | 3 | 9 | 8 | 27 | 24 | 6 | 0 | 1 | 2 | 0 | 2.00 | 2.7 | 2.4 | 20 | |
| 5 | 10 | 6 | 4 | 14 | 7 | 32 | 26 | 8 | 0 | 0 | 1 | 1 | 1.80 | 3.2 | 2.6 | 18 | |
| 6 | 10 | 6 | 4 | 9 | 7 | 33 | 24 | 4 | 1 | 0 | 0 | 1 | 1.80 | 3.3 | 2.4 | 18 | |
| 7 | 10 | 5 | 5 | 9 | 10 | 35 | 36 | 7 | 1 | 0 | 1 | 0 | 1.30 | 3.5 | 3.6 | 13 | |
| 8 | 9 | 4 | 5 | 5 | 10 | 23 | 27 | 4 | 2 | 1 | 1 | 1 | 1.22 | 2.56 | 3 | 11 | |
| 9 | 10 | 3 | 7 | 6 | 14 | 21 | 36 | 3 | 1 | 0 | 1 | 0 | 0.70 | 2.1 | 3.6 | 7 | |
| 10 | 10 | 3 | 7 | 6 | 10 | 24 | 27 | 4 | 0 | 0 | 0 | 2 | 1.10 | 2.4 | 2.7 | 11 | |
| 11 | 10 | 3 | 7 | 7 | 9 | 25 | 35 | 4 | 0 | 2 | 0 | 0 | 1.10 | 2.5 | 3.5 | 11 | |
| 12 | 10 | 3 | 7 | 3 | 9 | 24 | 28 | 2 | 0 | 1 | 0 | 0 | 1.00 | 2.4 | 2.8 | 10 | |
| 13 | 9 | 2 | 7 | 6 | 13 | 27 | 37 | 3 | 1 | 1 | 0 | 1 | 0.78 | 3 | 4.11 | 7 | |
| 14 | 10 | 2 | 8 | 6 | 10 | 24 | 47 | 3 | 0 | 1 | 0 | 0 | 0.70 | 2.4 | 4.7 | 7 |
POS | PLAYER | TEAM | TPPG | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Kelleher | 10 | 21 | 11 | 10 | 8 | 2 | 4 | 31 | 0 | 1 | 15 | 6 | 9 | 18:44 | 2.10 | |
| 2 | Joel Svensson | 10 | 15 | 10 | 5 | 2 | 1 | 6 | 32 | 0 | 2 | 8 | 8 | 0 | 17:55 | 1.50 | |
| 3 | Calle Karlsson | 10 | 15 | 7 | 8 | 2 | 2 | 2 | 27 | 1 | 2 | 9 | 10 | -1 | 18:02 | 1.50 | |
| 4 | Carter Souch | 10 | 13 | 8 | 5 | 2 | 1 | 5 | 31 | 0 | 1 | 6 | 2 | 4 | 18:20 | 1.30 | |
| 5 | Åke Stakkestad | 10 | 13 | 6 | 7 | 9 | 0 | 2 | 26 | 7 | 3 | 12 | 7 | 5 | 16:35 | 1.30 | |
| 6 | Patrik Zackrisson | 9 | 12 | 5 | 7 | 0 | 1 | 1 | 15 | 4 | 4 | 13 | 6 | 7 | 18:50 | 1.33 | |
| 7 | Giorgio Estephan | 10 | 12 | 4 | 8 | 0 | 1 | 3 | 14 | 1 | 7 | 7 | 13 | -6 | 17:48 | 1.20 | |
| 8 | Hugo Lejon | 9 | 11 | 5 | 6 | 2 | 0 | 2 | 14 | 1 | 4 | 7 | 10 | -3 | 14:13 | 1.22 | |
| 9 | Joshua Passolt | 10 | 11 | 5 | 6 | 0 | 0 | 0 | 18 | 5 | 4 | 15 | 6 | 9 | 17:07 | 1.10 | |
| 10 | Oskar Lang | 10 | 11 | 4 | 7 | 2 | 2 | 0 | 21 | 0 | 5 | 14 | 4 | 10 | 16:18 | 1.10 | |
| 11 | Daniel Öhrn | 8 | 11 | 3 | 8 | 8 | 1 | 2 | 13 | 5 | 4 | 6 | 5 | 1 | 18:42 | 1.38 | |
| 12 | Christian Felton | 9 | 11 | 3 | 8 | 14 | 1 | 0 | 15 | 1 | 7 | 12 | 1 | 11 | 20:24 | 1.22 | |
| 13 | Filiph Engsund | 10 | 11 | 3 | 8 | 6 | 1 | 1 | 17 | 2 | 7 | 14 | 10 | 4 | 20:23 | 1.10 | |
| 14 | Tim Theocharidis | 9 | 11 | 1 | 10 | 6 | 1 | 0 | 32 | 1 | 5 | 12 | 3 | 9 | 20:56 | 1.22 | |
| 15 | August Lissel | 10 | 10 | 6 | 4 | 8 | 1 | 1 | 26 | 3 | 5 | 12 | 3 | 9 | 15:36 | 1.00 | |
| 16 | Karl Sterner | 10 | 10 | 6 | 4 | 10 | 1 | 1 | 20 | 4 | 3 | 9 | 12 | -3 | 18:35 | 1.00 | |
| 17 | Daniel Ljungman | 9 | 10 | 4 | 6 | 10 | 1 | 0 | 20 | 0 | 3 | 11 | 3 | 8 | 18:00 | 1.11 | |
| 18 | Nolan Stevens | 8 | 10 | 2 | 8 | 12 | 0 | 1 | 11 | 1 | 6 | 5 | 1 | 4 | 17:22 | 1.25 | |
| 19 | Tarun Fizer | 10 | 10 | 2 | 8 | 2 | 0 | 0 | 19 | 0 | 0 | 5 | 3 | 2 | 18:47 | 1.00 | |
| 20 | Axel Elofsson | 10 | 10 | 0 | 10 | 6 | 0 | 0 | 17 | 0 | 4 | 10 | 9 | 1 | 19:20 | 1.00 | |
| 21 | Lukas Vesterlund | 10 | 9 | 4 | 5 | 8 | 0 | 1 | 25 | 4 | 1 | 8 | 12 | -4 | 17:30 | 0.90 | |
| 22 | Juho Liuksiala | 10 | 9 | 3 | 6 | 0 | 0 | 1 | 14 | 0 | 3 | 4 | 12 | -8 | 16:33 | 0.90 | |
| 23 | William Proos | 9 | 9 | 2 | 7 | 4 | 0 | 1 | 32 | 2 | 2 | 8 | 5 | 3 | 19:12 | 1.00 | |
| 24 | Matt Brown | 10 | 9 | 2 | 7 | 2 | 0 | 0 | 21 | 1 | 0 | 9 | 4 | 5 | 16:58 | 0.90 | |
| 25 | Tyler Angle | 10 | 9 | 1 | 8 | 4 | 0 | 1 | 17 | 2 | 2 | 15 | 6 | 9 | 17:59 | 0.90 |
Page 1 / 15Showing page 1 of 15 (354 total results)
POS | PLAYER | TEAM | VALIDRANKING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Brochu | 169 | 92.86 | 9 | 8 | 13 | 1.62 | 7 | 0 | 1 | 2 | 480:03 | 1 | |
| 2 | Victor Brattström | 100 | 92.59 | 8 | 4 | 8 | 2.01 | 4 | 0 | 0 | 0 | 238:42 | 1 | |
| 3 | Marcus Hellgren Smed | 144 | 92.31 | 10 | 6 | 12 | 2.27 | 2 | 0 | 3 | 0 | 317:33 | 1 | |
| 4 | Tim Forslund | 99 | 91.67 | 10 | 4 | 9 | 2.20 | 3 | 0 | 1 | 1 | 245:00 | 1 | |
| 5 | Hampus Hedman | 153 | 91.07 | 9 | 6 | 15 | 2.46 | 3 | 1 | 2 | 1 | 365:20 | 1 | |
| 6 | Olof Lindbom | 172 | 91.01 | 10 | 7 | 17 | 2.79 | 1 | 0 | 5 | 1 | 365:15 | 1 | |
| 7 | Love Härenstam | 181 | 90.95 | 10 | 8 | 18 | 2.27 | 5 | 0 | 3 | 1 | 475:19 | 1 | |
| 8 | Oliver Håkanson | 130 | 90.91 | 10 | 5 | 13 | 2.64 | 1 | 0 | 4 | 0 | 295:06 | 1 | |
| 9 | Jhonas Enroth | 108 | 90.76 | 9 | 5 | 11 | 2.21 | 4 | 0 | 1 | 1 | 299:16 | 1 | |
| 10 | Marcus Gidlöf | 117 | 90.70 | 8 | 6 | 12 | 2.25 | 5 | 0 | 0 | 0 | 320:00 | 1 | |
| 11 | Hugo Hävelid | 144 | 90.57 | 10 | 6 | 15 | 2.49 | 3 | 0 | 3 | 0 | 361:21 | 1 | |
| 12 | Adam Werner | 140 | 90.32 | 10 | 6 | 15 | 2.44 | 5 | 0 | 1 | 1 | 368:44 | 1 | |
| 13 | Tobias Johansen Breivold | 118 | 90.08 | 10 | 5 | 13 | 2.74 | 1 | 0 | 4 | 0 | 284:38 | 1 | |
| 14 | Benedikt Oschgan | 112 | 89.60 | 10 | 5 | 13 | 2.60 | 2 | 0 | 3 | 1 | 299:31 | 1 | |
| 15 | Isak Sörqvist | 172 | 89.12 | 9 | 7 | 21 | 3.49 | 2 | 0 | 5 | 0 | 360:43 | 1 | |
| 16 | Joona Voutilainen | 220 | 88.00 | 10 | 8 | 30 | 3.92 | 2 | 0 | 6 | 0 | 459:40 | 1 | |
| 17 | Pontus Eltonius | 161 | 87.50 | 10 | 7 | 23 | 3.46 | 2 | 0 | 5 | 0 | 399:09 | 1 | |
| 18 | Emil Vuorio | 170 | 87.18 | 10 | 8 | 25 | 3.34 | 4 | 0 | 3 | 0 | 448:39 | 1 | |
| 19 | Robin Christoffersson | 98 | 91.59 | 9 | 4 | 9 | 2.26 | 3 | 0 | 1 | 1 | 238:38 | 0 | |
| 20 | Jakob Hellsten | 84 | 91.30 | 9 | 4 | 8 | 1.97 | 2 | 0 | 2 | 1 | 243:27 | 0 | |
| 21 | Teodor Munther | 36 | 87.80 | 10 | 2 | 5 | 2.39 | 1 | 0 | 1 | 0 | 125:32 | 0 | |
| 22 | Simon Carlsson | 76 | 87.36 | 9 | 3 | 11 | 3.65 | 0 | 0 | 3 | 0 | 180:57 | 0 | |
| 23 | Måns Goos | 99 | 86.84 | 9 | 4 | 15 | 3.91 | 2 | 0 | 2 | 0 | 229:55 | 0 | |
| 24 | Hugo Ollas | 69 | 85.19 | 10 | 4 | 12 | 3.52 | 1 | 0 | 2 | 0 | 204:29 | 0 | |
| 25 | Axel Nyman | 57 | 83.82 | 10 | 3 | 11 | 4.29 | 1 | 0 | 2 | 0 | 153:44 | 0 |
Page 1 / 2Showing page 1 of 2 (29 total results)
RESULT | ARENA | ||||
|---|---|---|---|---|---|
| 18/09/2026 | 6 - 3 | Be-Ge Hockey Center | 3,275 | ||
| 18/09/2026 | 1 - 3 | Avicii Arena | 13,950 | ||
| 18/09/2026 | 2 - 1 | Tegera Arena | 7,650 | ||
| 18/09/2026 | 2 - 3 | ABB Arena Nord | 2,929 | ||
| 18/09/2026 | 3 - 4 | Nobelhallen | 2,704 | ||
| 18/09/2026 | 5 - 4 SO | Östersund Arena | 1,887 | ||
| 18/09/2026 | 7 - 6 SO | Liljas Arena | 2,249 | ||
| 19/09/2026 | 0 - 4 | Wibe Arena | 4,500 | ||
| 19/09/2026 | 3 - 2 | Nobelhallen | 2,623 | ||
| 19/09/2026 | 4 - 5 SO | Gränby ishall | 2,107 | ||
| 20/09/2026 | 2 - 3 OT | Östersund Arena | 1,342 | ||
| 20/09/2026 | 1 - 4 | VBO Arena | 1,386 | ||
| 20/09/2026 | 6 - 2 | Scaniarinken | 5,231 | ||
| 21/09/2026 | 3 - 0 | Hovet | 3,591 | ||
| 23/09/2026 | 3 - 2 SO | Hägglunds Arena | 3,529 | ||
| 23/09/2026 | 5 - 3 | Tegera Arena | 4,025 | ||
| 23/09/2026 | 0 - 1 | Liljas Arena | 1,474 | ||
| 23/09/2026 | 0 - 4 | ABB Arena Nord | 1,980 | ||
| 23/09/2026 | 2 - 3 SO | Östersund Arena | 1,363 | ||
| 23/09/2026 | 2 - 4 | VBO Arena | 1,002 | ||
| 23/09/2026 | 2 - 6 | Visby Ishall | 1,858 | ||
| 25/09/2026 | 1 - 6 | Hägglunds Arena | 5,648 | ||
| 25/09/2026 | 6 - 3 | Wibe Arena | 1,552 | ||
| 25/09/2026 | 5 - 1 | Hatstore Arena | 2,750 | ||
| 25/09/2026 | 2 - 4 | VBO Arena | 987 |
Page 1 / 15Showing page 1 of 15 (375 total results)