





| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Magnusson | 58 | LW | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 50,00 | 1 | 1 | 0 | 2 | 19:16 |
| C. Björk | 27 | CE | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 26,32 | 5 | 14 | 0 | 1 | 16:07 |
| O. Johansson | 78 | RW | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 17:30 |
| A. Barklund | 57 | LD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 25:57 |
| W. Pethrus | 33 | RD | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 22:52 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Blomstrand | 65 | LW | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:48 |
| D. Ljungman | 29 | CE | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 58,33 | 7 | 5 | 0 | 0 | 21:38 |
| S. Pooley | 12 | RW | 0 | 0 | 0 | -4 | 4 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 23:40 |
| S. Åkerström | 62 | LD | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 1 | – | 0 | 0 | 0 | 0 | 26:18 |
| N. Wernquist | 54 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 14:11 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Kopac | 13 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 13:11 |
| D. Muzito-Bagenda | 19 | CE | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 38,46 | 5 | 8 | 0 | 1 | 13:26 |
| C. Bengtsson | 25 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:01 |
| A. Grönlund | 15 | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:33 |
| V. Gustafsson | 46 | RD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:06 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dahlström | 71 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:01 |
| E. Aterius | 76 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1:21 |
| O. Nord | 26 | CE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 60,00 | 9 | 6 | 0 | 0 | 17:34 |
| R. Rudslätt | 20 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:39 |
| P. Jernfalk | 87 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:35 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Magnusson | 58 | LW | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 50,00 | 1 | 1 | 0 | 2 | 19:16 |
| C. Björk | 27 | CE | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 26,32 | 5 | 14 | 0 | 1 | 16:07 |
| O. Johansson | 78 | RW | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 17:30 |
| A. Barklund | 57 | LD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 25:57 |
| W. Pethrus | 33 | RD | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 22:52 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Blomstrand | 65 | LW | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:48 |
| D. Ljungman | 29 | CE | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 58,33 | 7 | 5 | 0 | 0 | 21:38 |
| S. Pooley | 12 | RW | 0 | 0 | 0 | -4 | 4 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 23:40 |
| S. Åkerström | 62 | LD | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 1 | – | 0 | 0 | 0 | 0 | 26:18 |
| N. Wernquist | 54 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 14:11 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Kopac | 13 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 13:11 |
| D. Muzito-Bagenda | 19 | CE | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 38,46 | 5 | 8 | 0 | 1 | 13:26 |
| C. Bengtsson | 25 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:01 |
| A. Grönlund | 15 | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:33 |
| V. Gustafsson | 46 | RD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:06 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dahlström | 71 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:01 |
| E. Aterius | 76 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1:21 |
| O. Nord | 26 | CE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 60,00 | 9 | 6 | 0 | 0 | 17:34 |
| R. Rudslätt | 20 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:39 |
| P. Jernfalk | 87 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:35 |
| Arena | Hovet |
| Played Date | Thu 26 March |
| Played Time | 18:00 |
| Attendance | 6935 |
| On-Ice Officials | R - Filip Granrud R - Stefan Leijonklo L - Albin Värmhed L - Filip Löwgren |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| J. Gunnarsson | 37 | 0 | 82,61 | 19 | 4 | 23 | 3 |
| V. Brattström | 30 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| J. Gunnarsson | 37 | 0 | 82,61 | 19 | 4 | 23 | 3 |
| V. Brattström | 30 | 0 | - | 0 | 0 | 0 | 0 |
| On-Ice officials | R - Filip Granrud R - Stefan Leijonklo L - Albin Värmhed L - Filip Löwgren |
| Date | Thu 26 March |
| Time | 18:00 |
| Arena | Hovet |



| On-Ice Officials | R - Filip Granrud R - Stefan Leijonklo L - Albin Värmhed L - Filip Löwgren |
| Arena | Hovet |


Shots (SH)
Power Play (PP%)
0/2Short Handed Goal (SHG)
Faceoff Win (FO%)
34/61Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)