





| Arena | Hägglunds Arena |
| Played Date | Tue 24 March |
| Played Time | 18:00 |
| Attendance | 4862 |
| On-Ice Officials | R - Alex Eriksson R - Oscar Niklasson L - Johannes Käck L - Eric Olsson |
| On-Ice officials | R - Alex Eriksson R - Oscar Niklasson L - Johannes Käck L - Eric Olsson |
| Date | Tue 24 March |
| Time | 18:00 |
| Arena | Hägglunds Arena |



| On-Ice Officials | R - Alex Eriksson R - Oscar Niklasson L - Johannes Käck L - Eric Olsson |
| Arena | Hägglunds Arena |


Shots (SH)
Power Play (PP%)
3/8Short Handed Goal (SHG)
Faceoff Win (FO%)
29/58Penalty Minutes (PIM)
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carlsson | 22 | LW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 50,00 | 2 | 2 | 0 | 0 | 21:07 |
| G. Fitzgerald | 10 | CE | 2 | 1 | 1 | -2 | 5 | 1 | 1 | 2 | 47,37 | 9 | 10 | 2 | 0 | 19:26 |
| T. Kelleher | 19 | RW | 2 | 0 | 2 | -2 | 2 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 19:50 |
| D. Rundblad | 2 | LD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 17:24 |
| A. Berg | 5 | RD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 21:20 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Larsson | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 27 | 1 | 3:42 |
| K. Topping | 24 | CE | 2 | 1 | 1 | -2 | 5 | 1 | 1 | 2 | 58,33 | 7 | 5 | 2 | 0 | 16:16 |
| E. Hermansson | 17 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 7:33 |
| V. Persson | 37 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 17:52 |
| V. Berglund | 51 | RD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:50 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Olofsson | 92 | LW | 0 | 0 | 0 | -3 | 6 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:38 |
| M. Gästrin | 20 | CE | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 70,00 | 7 | 3 | 0 | 0 | 14:31 |
| L. Andersson | 91 | RW | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 12:06 |
| J. Bengtsson | 64 | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 17:56 |
| T. Johnsson | 6 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:56 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ohlsson | 36 | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:30 |
| A. Swetlikoff | 90 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 11:01 |
| J. Bjerselius | 15 | CE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30,77 | 4 | 9 | 0 | 0 | 11:53 |
| O. Pettersson | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 2 | 12:02 |
| M. Anderson | 7 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:00 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carlsson | 22 | LW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 50,00 | 2 | 2 | 0 | 0 | 21:07 |
| G. Fitzgerald | 10 | CE | 2 | 1 | 1 | -2 | 5 | 1 | 1 | 2 | 47,37 | 9 | 10 | 2 | 0 | 19:26 |
| T. Kelleher | 19 | RW | 2 | 0 | 2 | -2 | 2 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 19:50 |
| D. Rundblad | 2 | LD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 17:24 |
| A. Berg | 5 | RD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 21:20 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Larsson | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 27 | 1 | 3:42 |
| K. Topping | 24 | CE | 2 | 1 | 1 | -2 | 5 | 1 | 1 | 2 | 58,33 | 7 | 5 | 2 | 0 | 16:16 |
| E. Hermansson | 17 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 7:33 |
| V. Persson | 37 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 17:52 |
| V. Berglund | 51 | RD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:50 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Olofsson | 92 | LW | 0 | 0 | 0 | -3 | 6 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:38 |
| M. Gästrin | 20 | CE | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 70,00 | 7 | 3 | 0 | 0 | 14:31 |
| L. Andersson | 91 | RW | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 12:06 |
| J. Bengtsson | 64 | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 2 | 0 | 17:56 |
| T. Johnsson | 6 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:56 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ohlsson | 36 | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:30 |
| A. Swetlikoff | 90 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | 11:01 |
| J. Bjerselius | 15 | CE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30,77 | 4 | 9 | 0 | 0 | 11:53 |
| O. Pettersson | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 2 | 12:02 |
| M. Anderson | 7 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0:00 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| A. Werner | 35 | 0 | 76,47 | 13 | 4 | 17 | 15 |
| J. Hellsten | 30 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| A. Werner | 35 | 0 | 76,47 | 13 | 4 | 17 | 15 |
| J. Hellsten | 30 | 0 | - | 0 | 0 | 0 | 0 |


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)