







Shots (SH)
Power Play (PP%)
0/0Short Handed Goal (SHG)
Faceoff Win (FO%)
32/60Penalty Minutes (PIM)
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Forslund | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:48 |
| L. Smith | 29 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,00 | 9 | 9 | 0 | 1 | 15:30 |
| W. Proos | 96 | RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:46 |
| K. Eriksson | 8 | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:51 |
| V. Aronsson | 4 | RD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:15 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wersäll | 21 | LW | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 1 | 0,00 | 0 | 2 | 0 | 0 | 19:05 |
| L. Stockselius | 71 | CE | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 40,00 | 4 | 6 | 0 | 0 | 21:11 |
| M. Øby-Olsen | 14 | RW | 1 | 1 | 0 | +1 | 5 | 1 | 0 | 0 | 42,86 | 3 | 4 | 0 | 0 | 20:14 |
| L. Georgsson | 6 | LD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 19:29 |
| E. Hammarlund | 3 | RD | 1 | 0 | 1 | +1 | 5 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 21:16 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grönhagen | 90 | LW | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:57 |
| F. Schlyter | 13 | CE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 83,33 | 5 | 1 | 0 | 0 | 18:52 |
| D. Meyer | 66 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:46 |
| E. Bürger | 9 | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:47 |
| A. Udd | 50 | RD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 19:40 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ståhl | 12 | LW | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:46 |
| O. Pentler | 17 | CE | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 41,18 | 7 | 10 | 0 | 0 | 12:53 |
| J. Thulin | 20 | RW | 1 | 1 | 0 | +1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:52 |
| L. Lerebäck | 36 | RD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 12:02 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Forslund | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:48 |
| L. Smith | 29 | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,00 | 9 | 9 | 0 | 1 | 15:30 |
| W. Proos | 96 | RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:46 |
| K. Eriksson | 8 | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:51 |
| V. Aronsson | 4 | RD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:15 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wersäll | 21 | LW | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 1 | 0,00 | 0 | 2 | 0 | 0 | 19:05 |
| L. Stockselius | 71 | CE | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 40,00 | 4 | 6 | 0 | 0 | 21:11 |
| M. Øby-Olsen | 14 | RW | 1 | 1 | 0 | +1 | 5 | 1 | 0 | 0 | 42,86 | 3 | 4 | 0 | 0 | 20:14 |
| L. Georgsson | 6 | LD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 19:29 |
| E. Hammarlund | 3 | RD | 1 | 0 | 1 | +1 | 5 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 21:16 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grönhagen | 90 | LW | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:57 |
| F. Schlyter | 13 | CE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 83,33 | 5 | 1 | 0 | 0 | 18:52 |
| D. Meyer | 66 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 9:46 |
| E. Bürger | 9 | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 16:47 |
| A. Udd | 50 | RD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 19:40 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ståhl | 12 | LW | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:46 |
| O. Pentler | 17 | CE | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 41,18 | 7 | 10 | 0 | 0 | 12:53 |
| J. Thulin | 20 | RW | 1 | 1 | 0 | +1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12:52 |
| L. Lerebäck | 36 | RD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 12:02 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| V. Andrén | 31 | 0 | 100,00 | 23 | 0 | 23 | 10 |
| A. Nyman | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| V. Andrén | 31 | 0 | 100,00 | 23 | 0 | 23 | 10 |
| A. Nyman | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Arena | Gränby ishall |
| Played Date | Mon 29 December |
| Played Time | 18:00 |
| Attendance | 901 |
| On-Ice Officials | R - Carl Von Sivers R - Mikael Nord L - Andreas Lundén L - Jakob Markarian |
| On-Ice officials | R - Carl Von Sivers R - Mikael Nord L - Andreas Lundén L - Jakob Markarian |
| Date | Mon 29 December |
| Time | 18:00 |
| Arena | Gränby ishall |



| On-Ice Officials | R - Carl Von Sivers R - Mikael Nord L - Andreas Lundén L - Jakob Markarian |
| Arena | Gränby ishall |


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)