

| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bergman | 25 | LW | 1 | 1 | 0 | +2 | 2 | 0 | 0 | 0 | 0,00 | 0 | 1 | 2 | 0 | 14:25 |
| F. Olsson | 33 | CE | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 73,33 | 11 | 4 | 0 | 0 | 16:01 |
| T. Lindfors | 88 | RW | 1 | 1 | 0 | +1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | 13:01 |
| H. Gabrielson | 16 | LD | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:37 |
| A. Molldén | 67 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 20:10 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Pitkänen | 61 | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | 14:42 |
| H. Eriksson | 24 | CE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61,11 | 11 | 7 | 0 | 0 | 18:04 |
| J. Rohdin | 72 | RW | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 17:45 |
| M. Krämer | 8 | LD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:24 |
| K. Holm | 49 | RD | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 17:29 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jacobsson | 28 | LW | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 12:49 |
| O. Nordin | 34 | CE | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 55,56 | 5 | 4 | 0 | 0 | 12:18 |
| J. Liuksiala | 20 | RW | 3 | 1 | 2 | +3 | 4 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | 14:56 |
| J. Mångs | 53 | LD | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 1 | 17:59 |
| J. Bergman | 7 | RD | 1 | 1 | 0 | +1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 18:38 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Nordström | 48 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 5:16 |
| G. Säll | 95 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:50 |
| E. Stenman | 19 | CE | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 50,00 | 7 | 7 | 0 | 0 | 12:50 |
| E. Forslund | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:29 |
| F. Granberg | 5 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:07 |
| LINE 1 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bergman | 25 | LW | 1 | 1 | 0 | +2 | 2 | 0 | 0 | 0 | 0,00 | 0 | 1 | 2 | 0 | 14:25 |
| F. Olsson | 33 | CE | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 73,33 | 11 | 4 | 0 | 0 | 16:01 |
| T. Lindfors | 88 | RW | 1 | 1 | 0 | +1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | 13:01 |
| H. Gabrielson | 16 | LD | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 19:37 |
| A. Molldén | 67 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 20:10 |
| LINE 2 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Pitkänen | 61 | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | 14:42 |
| H. Eriksson | 24 | CE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61,11 | 11 | 7 | 0 | 0 | 18:04 |
| J. Rohdin | 72 | RW | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 17:45 |
| M. Krämer | 8 | LD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 15:24 |
| K. Holm | 49 | RD | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 17:29 |
| LINE 3 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jacobsson | 28 | LW | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 12:49 |
| O. Nordin | 34 | CE | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 55,56 | 5 | 4 | 0 | 0 | 12:18 |
| J. Liuksiala | 20 | RW | 3 | 1 | 2 | +3 | 4 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | 14:56 |
| J. Mångs | 53 | LD | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 1 | 17:59 |
| J. Bergman | 7 | RD | 1 | 1 | 0 | +1 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 18:38 |
| LINE 4 | ||||||||||||||||
| Name | # | POS | PTS | G | A | +/- | SOG | SW | PPG | PPSO | FO% | FOW | FOL | PIM | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Nordström | 48 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 5:16 |
| G. Säll | 95 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 8:50 |
| E. Stenman | 19 | CE | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 50,00 | 7 | 7 | 0 | 0 | 12:50 |
| E. Forslund | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 13:29 |
| F. Granberg | 5 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 11:07 |
| Arena | Liljas Arena |
| Played Date | Fri 3 October |
| Played Time | 17:00 |
| Attendance | 1794 |
| On-Ice Officials | R - Robin Forslund R - Carl Von Sivers L - Jakob Markarian L - Tobias Ericsson |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| A. Hellnemo | 35 | 0 | 90,91 | 30 | 3 | 33 | 12 |
| O. Blomgren | 40 | 0 | - | 0 | 0 | 0 | 0 |
| Goalkeepers | # | +/- | SVS% | SVS | GA | SOGA | SPGA |
|---|---|---|---|---|---|---|---|
| A. Hellnemo | 35 | 0 | 90,91 | 30 | 3 | 33 | 12 |
| O. Blomgren | 40 | 0 | - | 0 | 0 | 0 | 0 |
| On-Ice officials | R - Robin Forslund R - Carl Von Sivers L - Jakob Markarian L - Tobias Ericsson |
| Date | Fri 3 October |
| Time | 17:00 |
| Arena | Liljas Arena |



| On-Ice Officials | R - Robin Forslund R - Carl Von Sivers L - Jakob Markarian L - Tobias Ericsson |
| Arena | Liljas Arena |


Shots (SH)
Power Play (PP%)
1/3Short Handed Goal (SHG)
Faceoff Win (FO%)
25/59Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)


Goals (G)
Saves (SV)
Shots on Goal (SOG)
Power-Play Goals (PPG)
Power-Play Shots (PPS)
Faceoff Wins (FOW)
Short-Handed Goals (SHG)
Penalty Minutes (PIM)



